Most Recent Saugerties Homes For Sale
| View All Saugerties Homes For Sale | ||
|
27 Scott Ln, Saugerties, NY 12477 | $225,000 3 beds, 3 baths |
|
LOT 1 LOT 1, Saugerties, NY 12477 | $84,000 |
|
LOT 5 LOT 5, Saugerties, NY 12477 | $87,000 |
Real Estate Resources |
Saugerties Apartments
There are 15 apartments found in and near the Saugerties area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| The Money Store. | $1,135 | 3.590% | 2.000 | 3.757% | $95 | |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings