Most Recent Saugerties Homes For Sale
| View All Saugerties Homes For Sale | ||
|
184 Cole Bank Rd, Saugerties, NY 12477 | $950,000 4 beds 2 baths |
|
Property, Saugerties, NY 12477 | $275,000 4 beds 1.5 baths |
|
Property, Saugerties, NY 12477 | $275,000 4 beds 1.5 baths |
Real Estate Resources |
Saugerties Apartments
There are 44 apartments found in and near the Saugerties area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings